300N Wi-Fi router, delivery and installation!
What This Product Does
300Mbps Wireless N Router TL-WR940N is a combined wired/wireless network connection device designed specifically for small business and home office networking requirements. With MIMO Technology, TL-WR940N creates an exceptional and advanced wireless performance, making it ideal for streaming HD video, making VoIP and online gaming. Also, WPS button on the sleek and fashionable exterior ensures WPA2 encryptions, preventing the network from outside intrusions.
Wireless N Speed & Range
Complying with the IEEE 802.11n standard, TL-WR940N can establish a wireless network and get up to 15X the speed and 5X the range of conventional 11g products. Also, with transmission rates up to 300Mbps, it shows more excellent abilities of mitigating data loss over long distances and through obstacles in a small office or a large apartment, even in a steel-and-concrete building. Above all, you could easily pick up the wireless network during long-distance connection where legacy 11g products may not!
Installation
- Up to 1 hour home/office visit
- Connect router to the internet
- Connect up to 2 hard-wired devices to the router
- Setup a secure Wi-Fi network
- Connect up to 4 Wi-Fi devices
HARDWARE FEATURES |
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
---|
Button | Wireless On/Off Button,WPS/Reset Button, Power On/Off Button |
---|
External Power Supply | 9VDC / 0.6A |
---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
---|
Antenna | 3*3dBi Fixed Omni Directional Antenna |
---|
Dimensions ( W x D x H ) | 7.9 x 5.5 x 1.2 in. (200 x 140 x 28mm) |
WIRELESS FEATURES |
Frequency | 2.4-2.4835GHz |
---|
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
---|
EIRP | <20dBm(EIRP) |
---|
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
---|
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
---|
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
---|
DHCP | Server, Client, DHCP Client List, Address Reservation |
---|
Quality of Service | WMM, Bandwidth Control |
---|
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
---|
Dynamic DNS | DynDns, Comexe, NO-IP |
---|
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
---|
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
---|
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
---|
Management | Access Control Local Management Remote Management |
OTHERS |
Certification | CE, FCC, RoHS |
---|
Package Contents | TL-WR940N Power supply unit Resource CD Quick Installation Guide |
---|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
---|
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|